Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-446
Owner Nuclear Power Production & Development Co of Iran
Operator Nuclear Power Production & Development Co of Iran

Timeline

Construction Start Thursday, 1 May 1975
First Criticality Sunday, 8 May 2011
First Grid Connection Saturday, 3 September 2011
Commercial Operation Monday, 23 September 2013

Specifications

Capacity Net 915 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3000 MWt
Design Net Capacity 915 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
2011 915 361 97.98 - - - - -
2012 915 1930 1328.31 - - - - -
2013 915 4523 3893.67 95.50 95.10 95.10 95.40 95.40
2014 915 5181 3723.60 59.10 56.40 64.20 46.50 56.30
2015 915 3992 3198.24 45.60 64.40 64.30 39.90 49.00
2016 915 6615 5923.97 75.30 73.90 67.20 73.70 56.60
2017 915 6971 6366.21 79.60 80.00 70.20 79.40 62.00
2018 915 6851 6300.12 78.20 77.50 71.60 78.60 65.20
2019 915 6611 5865.73 75.50 72.50 71.80 73.20 66.40
2020 915 6349 5792.22 72.30 71.00 71.70 72.10 67.20
2021 915 3665 3235.97 41.80 69.30 71.40 40.40 64.00
2022 915 6544 6008.02 74.70 91.80 73.60 75.00 65.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Iran

Related News

WNN articles on Iran
Subscribe to receive updates on news